Tujuan dari mengetahui daftar harga bahan bangunan rumah ini agar sang pemilik rumah mempersiapkan uang dengan target yang sudah di perkirakan dan bisa menganalisis seberapa besar rupiah akan terpakai. Harga material bangunan ini beranekaragam karena jenisnya berbeda-beda yang menawarkan kualitas tersendiri, di depo bangunan biasanya sudah tersedia peralatan lengkap tetapi kebanyakan orang sibuk dengan pekerjaan untuk mengunjunginnya maka dari itu kita membagikannya kali ini dengan info yang di update setiap ada perubahan karena kami salah satu situs properti yang mencoba untuk konsisten, langsung saja lihat daftar harga bahan bangunan terbaru berikut ini :
NO | ID | Description | Unit | Unit Price (Rp) |
---|---|---|---|---|
A | MATERIAL | |||
1 | Brick | Hollow Block | pcs | 2,800 |
2 | Brick | Red Brick | pcs | 800 |
3 | Brick | Bataton 290x140x100 | pcs | 3,100 |
4 | Brick | Bataton 290x140x140 | pcs | 2,800 |
5 | Brick; Hebel | Light Weight Block; t=100 mm | pcs | 10,700 |
6 | Brick; Hebel | PM-100 - Superior Thin Bed Mortar | kg | 2,700 |
7 | Brick; Hebel | PM-200+ (PLUS) - Premium Plaster | kg | 1,500 |
8 | Brick; Hebel | PM-310 - Acian | kg | 2,100 |
9 | Ceiling; Accss | Ceiling Cornice Gypsum | lin.m | 10,500 |
10 | Ceiling; Accss | Ceiling Cornice Timber (45x45 mm) | lin.m | 12,800 |
11 | Ceiling; Accss | Gypsum Cement/Compound | kg | 3,900 |
12 | Ceiling; Accss | Gypsum Screw | nos | 200 |
13 | Ceiling; Accss | Hanger & Ramset Nails/Bolt | nos | 3,300 |
14 | Ceiling; Accss | Hollow Frame 20x40 | lin.m | 27,500 |
15 | Ceiling; Accss | Hollow Frame 40x40 | lin.m | 33,000 |
16 | Ceiling; Accss | Jointing Tape | nos | 8,300 |
17 | Ceiling; Board | Gypsum Board; t=9 mm; (ex.Elephant) | sq.m | 60,500 |
18 | Ceiling; Board | Gypsum Board; t=9 mm; (ex.Jayaboard) | sq.m | 63,800 |
19 | Ceiling; Board | GRC Board; t=4 mm; (ex.Elephant) | sq.m | 59,400 |
20 | Ceiling; Board | GRC Board; t=6 mm; (ex.Elephant) | sq.m | 90,200 |
21 | Ceiling; Board | GRC Board; t=8 mm; (ex.Elephant) | sq.m | 151,800 |
22 | Ceiling; Board | KalsiBoard; t=4.5 mm; (ex.KalsiBoard) | sq.m | 80,700 |
23 | Cement | Color Cement (ex.MU 408) | kg | 8,300 |
24 | Cement | Portland Cement | kg | 1,500 |
25 | Ceramic Tile | Floor Tile 200x200 (ex.Mulia) | sq.m | 44,600 |
26 | Ceramic Tile | Floor Tile 200x200 (ex.Platinum) | sq.m | 50,100 |
27 | Ceramic Tile | Floor Tile 200x200 (ex.Roman) | sq.m | 73,200 |
28 | Ceramic Tile | Floor Tile 300x300 (ex.Roman) | sq.m | 88,000 |
29 | Ceramic Tile | Floor Tile 400x400 (ex.Mulia) | sq.m | 71,500 |
30 | Ceramic Tile | Floor Tile 400x400 (ex.Platinum) | sq.m | 61,100 |
31 | Ceramic Tile | Floor Tile 400x400 (ex.Roman) | sq.m | 126,500 |
32 | Ceramic Tile | Floor Tile 500x500 (ex.Roman) | sq.m | 176,000 |
33 | Ceramic Tile | Floor Tile 600x600 (ex.Essenza Polished) | sq.m | 319,000 |
34 | Ceramic Tile | Floor Tile 600x600 (ex.Essenza Unpolished) | sq.m | 305,800 |
35 | Ceramic Tile | Floor Tile 600x600 (ex.Granito Polished) | sq.m | 267,900 |
36 | Ceramic Tile | Floor Tile 600x600 (ex.Granito Unpolished) | sq.m | 299,200 |
37 | Ceramic Tile | Floor Tile 600x600 (ex.Local Granit) | sq.m | 137,500 |
38 | Ceramic Tile | Floor Tile 600x600 (ex.Niro Granite Polished) | sq.m | 177,100 |
39 | Ceramic Tile | Floor Tile 600x600 (ex.Niro Granite Unpolished) | sq.m | 276,800 |
40 | Ceramic Tile | Floor Tile 600x600 (ex.Platinum) | sq.m | 94,100 |
41 | Ceramic Tile | Floor Tile 600x600 (ex.Roman Granit) | sq.m | 202,400 |
42 | Ceramic Tile | Floor Tile 600x600 (ex.Roman) | sq.m | 220,000 |
43 | Ceramic Tile | Floor Tile Skirting 100x300 (ex.Roman) | lin.m | 2,700 |
44 | Ceramic Tile | Floor Tile Skirting 100x400 (ex.Mulia) | lin.m | 3,000 |
45 | Ceramic Tile | Floor Tile Skirting 100x400 (ex.Platinum) | lin.m | 2,600 |
46 | Ceramic Tile | Floor Tile Skirting 100x400 (ex.Roman) | lin.m | 5,300 |
47 | Ceramic Tile | Floor Tile Skirting 100x500 (ex.Roman) | lin.m | 8,800 |
48 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Essenza Polished) | lin.m | 17,800 |
49 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Essenza Unpolished) | lin.m | 17,000 |
50 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Granito Polished) | lin.m | 14,900 |
51 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Granito Unpolished) | lin.m | 16,700 |
52 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Local Granit) | lin.m | 7,700 |
53 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Niro Granite Polished) | lin.m | 9,900 |
54 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Niro Granite Unpolished) | lin.m | 15,400 |
55 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Platinum) | lin.m | 5,300 |
56 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Roman Granit) | lin.m | 11,300 |
57 | Ceramic Tile | Floor Tile Skirting 100x600 (ex.Roman) | lin.m | 12,300 |
58 | Ceramic Tile | Stair Step Nosing 80x600 | pcs | 22,000 |
59 | Ceramic Tile | Wall Tile 200x250 (ex.Mulia) | sq.m | 38,500 |
60 | Ceramic Tile | Wall Tile 200x250 (ex.Platinum) | sq.m | 49,500 |
61 | Ceramic Tile | Wall Tile 200x250 (ex.Roman) | sq.m | 73,200 |
62 | Ceramic Tile | Wall Tile 200x600 (ex.Roman) | sq.m | 198,000 |
63 | Ceramic Tile | Wall Tile 300x600 (ex.Roman) | sq.m | 209,000 |
64 | Concrete | Ready Mix K-125 | cu.m | 698,500 |
65 | Concrete | Ready Mix K-175 | cu.m | 822,800 |
66 | Concrete | Ready Mix K-225 | cu.m | 865,200 |
67 | Concrete | Ready Mix K-250 | cu.m | 901,500 |
68 | Concrete | Vynil Plastic Sheet | sq.m | 4,900 |
69 | Concrete; Precast | Buis Beton Ø400 | pcs | 132,000 |
70 | Concrete; Precast | Buis Beton (1/2) Ø400 | pcs | 88,000 |
71 | Doors & Windows | Alumunium Frame 4" col.Black (ex.YKK) | lin.m | 165,000 |
72 | Doors & Windows | Alumunium Frame 4" col.Silver (ex.YKK) | lin.m | 121,000 |
73 | Doors & Windows | Alumunium Screw | nos | 200 |
74 | Doors & Windows | Door Barrel Bolt 627 3" (ex.Solid) | nos | 27,500 |
75 | Doors & Windows | Door Hinges EK-17 (ex.Solid) | nos | 68,200 |
76 | Doors & Windows | Doors Cylinder Key DC Solid (ex.Solid) | nos | 95,700 |
77 | Doors & Windows | Doors Handle (ex.Solid) | nos | 220,000 |
78 | Doors & Windows | Doors Lockcase LC 101 WL-40 SN (ex.Solid) | nos | 82,500 |
79 | Doors & Windows | Silicone Sealant Sikasil AP | tube | 33,000 |
80 | Doors & Windows | Window Hook/Ramskar 951 (ex.Gradino Solid) | nos | 46,200 |
81 | Doors & Windows | Window Lock/Rambuncis RMB 931 (ex.Gradino Solid) | nos | 55,000 |
82 | Doors & Windows | Window Lock/Spring Knip 379 SN (ex.Solid) | nos | 27,500 |
83 | Doors & Windows | Wood Glue | kg | 36,300 |
84 | Doors & Windows | Wooden Frame 60x120 (Jati KW1) | lin.m | 275,000 |
85 | Doors & Windows | Wooden Frame 60x120 (Kamper Oven) | lin.m | 126,500 |
86 | Glass | Glass; Blur Glass; 5 mm | sq.m | 187,600 |
87 | Glass | Glass; Grey Glass; t=5 mm | sq.m | 132,900 |
88 | Nails; Bolt; Screw | Nails | kg | 19,800 |
89 | Nails; Bolt; Screw | Nails Zinc | kg | 33,000 |
90 | Nails; Bolt; Screw | Screw / Eyelet | nos | 400 |
91 | Nails; Bolt; Screw | Screw Fischer | nos | 300 |
92 | Paint; Wall | Acrylic Emulsion Paint (ex.Dulux Weathershield Pro Exterior) | kg | 105,600 |
93 | Paint; Wall | Base Paint | kg | 66,900 |
94 | Paint; Wall | Emulsion Paint (ex.Dulux Pentalite) | kg | 75,300 |
95 | Paint; Wall | Emulsion Paint (ex.Catylac) | kg | 20,900 |
96 | Paint; Wall | Emulsion Paint (ex.Vinilex) | kg | 20,900 |
97 | Paint; Wall | Wall Filler (ex.Matex Wall Filler) | kg | 16,500 |
98 | Paint; Wall | Wall Filler (ex.Metrolite Wall Filler) | kg | 10,600 |
99 | Paint; Waterproofing | Waterproofing (ex.Aquaproof) | kg | 49,500 |
100 | Paint; Wood / Steel | Melamine (ex.Impra Melamine Lack) | kg | 49,500 |
101 | Paint; Wood / Steel | Meni Paint | kg | 5,500 |
102 | Paint; Wood / Steel | Metal Paint | kg | 70,300 |
103 | Paint; Wood / Steel | Politur (ex.Ultran Politur) | ltr | 51,100 |
104 | Paint; Wood / Steel | Synthetic Paint (ex.Emco) | kg | 38,500 |
105 | Paint; Wood / Steel | Wood Filler (ex.Glotex Wood Filler) | kg | 27,500 |
106 | Paint; Wood / Steel | Wood Filler (ex.Impra Wood Filler) | kg | 31,600 |
107 | Paint; Wood / Steel | Zincromate Paint | ltr | 22,000 |
108 | Paint; Wood / Steel | Sand Paper | nos | 7,600 |
109 | Rebar & Steel | Binding Wire | kg | 20,400 |
110 | Rebar & Steel | Reinforcing Bar | kg | 10,500 |
111 | Rebar & Steel | Reinforcing Bar D10 mm | nos | 72,600 |
112 | Rebar & Steel | Reinforcing Bar D13 mm | nos | 126,500 |
113 | Rebar & Steel | Reinforcing Bar Ø 6 mm | nos | 30,800 |
114 | Rebar & Steel | Reinforcing Bar Ø 8 mm | nos | 49,500 |
115 | Rebar & Steel | Reinforcing Bar Ø10 mm | nos | 71,500 |
116 | Rebar & Steel | Reinforcing Bar Ø12 mm | nos | 104,500 |
117 | Rebar & Steel | Reinforcing Bar Ø16 mm | nos | 190,300 |
118 | Rebar & Steel | Wiremesh M4 | sq.m | 14,600 |
119 | Rebar & Steel | Wiremesh M6 | sq.m | 30,000 |
120 | Rebar & Steel | Wiremesh M8 | sq.m | 56,700 |
121 | Rebar & Steel | Wiremesh M10 | sq.m | 111,600 |
122 | Rebar & Steel | BJLS Zinc Waving | sheet | 49,500 |
123 | Rebar & Steel | Floor Deck | sheet | 154,000 |
124 | Roof; Sheet | Alumiunium Foil | sq.m | 5,400 |
125 | Roof; Sheet | Ceramic Roof Ridge (ex.Kanmuri) | nos | 18,200 |
126 | Roof; Sheet | Ceramic Roof Sheet (ex.Kanmuri) | nos | 8,600 |
127 | Roof; Sheet | Concrete Roof Ridge (ex.Cisangkan) | nos | 14,900 |
128 | Roof; Sheet | Concrete Roof Sheet (ex.Cisangkan) | nos | 10,600 |
129 | Roof; Sheet | Metal Ridge | nos | 36,400 |
130 | Roof; Sheet | Metal Roof Sheet; t=0,30 mm | sq.m | 100,700 |
131 | Roof; Sheet | Metal Sheet Fascia | lin.m | 29,500 |
132 | Roof; Sheet | Plankboard GRC 9x200 (ex.Superplank) | lin.m | 30,800 |
133 | Roof; Truss | Roof Batten Screw; Ø4, L=16 mm | lin.m | 400 |
134 | Roof; Truss | Roof Batten; U 38; t=5 mm (ex.Taso) | lin.m | 8,800 |
135 | Roof; Truss | Roof Dynabolt; Ø12, L=120 mm | nos | 1,700 |
136 | Roof; Truss | Roof Truss Screw; Ø6, L=20 mm | nos | 500 |
137 | Roof; Truss | Roof Truss; C 35x75; t=7.5 mm (ex.Taso) | lin.m | 13,200 |
138 | Roof; Truss | Roof Truss; C 35x75; t=8 mm (ex.Taso) | lin.m | 14,700 |
139 | Sand & Stone | Sand (common) | cu.m | 258,500 |
140 | Sand & Stone | Sand (sirtu/urug) | cu.m | 170,500 |
141 | Sand & Stone | Stone; Gravel (common) | cu.m | 291,500 |
142 | Sand & Stone | Stone; Stone Masonry (common) | cu.m | 231,000 |
143 | Sanitary | Faucet Garden; F062M022 (ex.Amstard) | set | 141,900 |
144 | Sanitary | Faucet Kitchen Sink; F062K042 (ex.Amstard) | set | 268,400 |
145 | Sanitary | Faucet Kitchen Sink; F067K032 (ex.Amstard) | set | 309,100 |
146 | Sanitary | Faucet Kitchen Sink; TX603KCS (ex.TOTO) | set | 561,000 |
147 | Sanitary | Faucet Kitchen Sink; TX609K (ex.TOTO) | set | 341,000 |
148 | Sanitary | Faucet Lavatory; F051C132 (ex.AmStard) | set | 551,100 |
149 | Sanitary | Faucet Lavatory; TX123LES (ex.TOTO) | set | 1,210,000 |
150 | Sanitary | Faucet Lavatory; TX109LD (ex.TOTO) | set | 599,500 |
151 | Sanitary | Faucet Wall; F062G102 (ex.Amstard) | set | 152,900 |
152 | Sanitary | Faucet Wall; T23B13 (ex.TOTO) | set | 231,000 |
153 | Sanitary | Faucet Wall Garden; T26 -13 (ex.TOTO) | set | 308,000 |
154 | Sanitary | Faucet Wall; TX130L (ex.TOTO) | set | 313,500 |
155 | Sanitary | Floor Drain; (ex.Local) | set | 67,100 |
156 | Sanitary | Floor Drain; TX1BN (ex.TOTO) | set | 363,000 |
157 | Sanitary | Kitchen Sink; BOLSENA - KS 3101 (ex.Modena) | set | 1,210,000 |
158 | Sanitary | Kitchen Sink; Elizabeth SB-2 (ex.Royal) | set | 660,000 |
159 | Sanitary | Kitchen Sink; Elizabeth SB-2 (ex.Royal) | set | 660,000 |
160 | Sanitary | Kitchen Sink; Water Drain + Accs | set | 115,500 |
161 | Sanitary | Lavatory Counter; YA14A1C10 (ex.AmStard) | set | 1,001,000 |
162 | Sanitary | Lavatory Counter; LW630J (ex.TOTO) | set | 1,094,500 |
163 | Sanitary | Lavatory Wall Hung; L237V3 (ex.TOTO) | set | 1,094,500 |
164 | Sanitary | Lavatory Wall Hung; LW236CJ (ex.TOTO) | set | 577,500 |
165 | Sanitary | Shower Set; F043E01K (ex.AmStard) | set | 3,949,000 |
166 | Sanitary | Shower Fixed Head; TX488SRR (ex.TOTO) | set | 1,595,000 |
167 | Sanitary | Shower Fixed Head; TX465SEN (ex.TOTO) | set | 852,500 |
167 | Sanitary | Shower Single Lever Valve; TX443SESBR (ex.TOTO) | set | 942,700 |
168 | Sanitary | Shower Mixing Valve; TX468SL (ex.TOTO) | set | 1,650,000 |
169 | Sanitary | Toilet Flushing; CW660NPJ/SW660J (ex.TOTO) | set | 2,585,000 |
170 | Sanitary | Toilet Flushing; CW702J/SW784JP (ex.TOTO) | set | 3,025,000 |
171 | Sanitary | Toilet Flushing; CW826J / SW826JP (ex.TOTO) | set | 4,235,000 |
172 | Sanitary | Toilet Jet Washer; THX20NB (ex.TOTO) | set | 220,000 |
173 | Sanitary | Toilet Paper Holder; TX703AG (ex.TOTO) | set | 341,000 |
174 | Sanitary | Toilet Squatting; CE6 (ex.TOTO) | set | 434,500 |
175 | Sanitary; Equipment | Seal Tape | pcs | 11,000 |
176 | Stone; Natural | Natural Stone; Coating Doff/Gloss | kg | 8,800 |
177 | Stone; Natural | Natural Stone; Andesit Stone 30x400 | sq.m | 104,500 |
178 | Stone; Natural | Natural Stone; Candi Stone 200x200 | sq.m | 121,000 |
179 | Stone; Natural | Natural Stone; Palimanan Stone 100x200 | sq.m | 71,500 |
180 | Timber; Wood | Formwork Oil | liter | 11,000 |
181 | Timber; Wood | Formwork; Timber Board; 3x20x4,000 mm | cu.m | 2,403,500 |
182 | Timber; Wood | Formwork; Timber Dolken (Ø80-100 mm; L: 4,000 mm) | nos | 17,600 |
182 | Timber; Wood | Formwork; Timber Lath; 30x40x4,000 mm | cu.m | 2,403,500 |
183 | Timber; Wood | Formwork; Timber Rafter; 40x60x4,000 mm | cu.m | 2,403,500 |
184 | Timber; Wood | Formwork; Timber Rafter; 50x70x4,000 mm | cu.m | 2,403,500 |
185 | Timber; Wood | Formwork; Timber Truss; 50x100x4,000 mm | cu.m | 2,403,500 |
186 | Timber; Wood | Plywood; t=4 mm | sheet | 60,500 |
187 | Timber; Wood | Plywood; t=6 mm | sheet | 82,500 |
188 | Timber; Wood | Plywood; t=9 mm | sheet | 138,600 |
189 | Timber; Wood | Plywood; t=12 mm | sheet | 183,700 |
190 | Timber; Wood | Timber Bamboo (Ø70-100 mm; length: 4,000 mm) | nos | 18,700 |
191 | Timber; Wood | Timber Plankboard; 20x300x4,000 mm | cu.m | 4,078,400 |
191 | Timber; Wood | Timber Lath; 30x40x4,000 mm | cu.m | 3,707,600 |
192 | Timber; Wood | Timber Rafter; 40x60x4,000 mm | cu.m | 3,707,600 |
193 | Timber; Wood | Timber Rafter; 50x70x4,000 mm | cu.m | 3,707,600 |
194 | Timber; Wood | Timber Truss; 60x120x4,000 mm | cu.m | 3,707,600 |
195 | Anti Termite | kg | 200,400 |
Daftar Harga Bahan Material Bangunan Terbaru Tahun 2015
4/
5
Oleh
Dwiko Sulistyo